Manual transfer switches
Two standard configurations.
Both are service entrance rated, mechanically interlocked, and carry integral cam-lock generator inlets bus-barred inside the enclosure. Each Series 16 connector is rated 400 A, which is why the 600 carries two rows and the 1200 carries three.
600 A / 480 V
Ten cam-lock inlets, two rows of five. The generator lands directly on the gear.
| Specification | Value |
|---|---|
| Continuous current rating | 600 A |
| System voltage | 480Y/277 V, 4-wire wye or 480 V, 3-wire delta |
| Poles | 3-pole or 4-pole |
| Transfer type | Manual, mechanically interlocked |
| Interlock | Mechanical — closed-transition prevention by design |
| Generator connection | Integral cam-lock inlets, Series 16 / E1016 |
| Cam-lock configuration | 2 rows × 5 (A/B/C/N/G), 400 A per connector |
| Bus | Fully rated, 100% of frame |
| Bus material | Copper (tin-plated); aluminum on request |
| Breakers | ABB |
| Service entrance rating | Yes |
| Short circuit current rating | 65 kAIC |
| Enclosure | NEMA 1 indoor / NEMA 3R outdoor / NEMA 4X stainless |
| Finish | ANSI 61 gray powder coat |
| Standards | UL 1008 / UL 869A reference, NEC Art. 230 & 702 |
| Lead time | Usually less than 4 weeks from stock; 4 weeks maximum, delivered, continental US |
1200 A / 208 V
Fifteen cam-lock inlets, three rows of five. Same construction, same lead time.
| Specification | Value |
|---|---|
| Continuous current rating | 1200 A |
| System voltage | 208Y/120 V, 4-wire wye |
| Poles | 3-pole or 4-pole |
| Transfer type | Manual, mechanically interlocked |
| Interlock | Mechanical — closed-transition prevention by design |
| Generator connection | Integral cam-lock inlets, Series 16 / E1016 |
| Cam-lock configuration | 3 rows × 5 (A/B/C/N/G), 400 A per connector |
| Bus | Fully rated, 100% of frame |
| Bus material | Copper (tin-plated); aluminum on request |
| Breakers | ABB |
| Service entrance rating | Yes |
| Short circuit current rating | 65 kAIC |
| Enclosure | NEMA 1 indoor / NEMA 3R outdoor / NEMA 4X stainless |
| Finish | ANSI 61 gray powder coat |
| Standards | UL 1008 / UL 869A reference, NEC Art. 230 & 702 |
| Lead time | Usually less than 4 weeks from stock; 4 weeks maximum, delivered, continental US |
On the voltage lines. A voltage number alone does not name a service, so both are written out in full. 480Y/277 V is a 4-wire wye with a neutral; 480 V, 3-wire delta has no neutral. 208Y/120 V is the 4-wire wye service on most low-voltage 3-phase retail buildings.
Order a transfer switch.
Send the request. You get a confirmed ship date back within 24 hours, and the gear is delivered within four weeks — usually sooner.
Or call (321) 624-3333.